Command | Windows | Mac |
Camera View > Main Camera | CTRL+M | CMD+M |
Camera View > AuxCamera | ||
Camera View > From Left | CTRL+; (semicolon) | CMD+; (semicolon) |
Camera View > From Right | CTRL+’ (apostrophe) | CMD+’ (apostrophe) |
Camera View > From Top | CTRL+T | CMD+T |
Camera View > From Bottom | ||
Camera View > From Front | CTRL+F | CMD+F |
Camera View > From Back | ||
Camera View > FaceCamera | CTRL+= (equal) | CMD+= (equal) |
Camera View > Posing Camera | CTRL+, (comma) | CMD+, (comma) |
Camera View > Right Hand Camera | CTRL+[ (left bracket) | CMD+[ (left bracket) |
Camera View > Left Hand Camera | CTRL+] (right bracket) | CMD+] (right bracket) |
Camera View > Dolly Camera | CTRL+/ (forward slash) | CMD+/ (forward slash) |
Camera Layout > Full Port | ||
Camera Layout > Four Ports | ||
Camera Layout > Three Ports - Big Top | ||
Camera Layout > Three Ports - Big Bottom | ||
Camera Layout > Three Ports - Big Left | ||
Camera Layout > Three Ports - Big Right | ||
Camera Layout > Two Ports - Left/Right | ||
Camera Layout > Two Ports - Top/Bottom | ||
Fly Around | CTRL+L | CMD+L |
Frame Selected | CTRL+Shift+= (equal) | CMD+Shift+= (equal) |
Orbit Selected Mode | CTRL+0 (zero) | CMD+0 (zero) |
Show Camera Names | ||
Production Frame | ||
Document Style > Silhouette | CTRL+1 | CMD+1 |
Document Style > Outline | CTRL+2 | CMD+2 |
Document Style > Wireframe | CTRL+3 | CMD+3 |
Document Style > Hidden Line | CTRL+4 | CMD+4 |
Document Style > Lit Wireframe | CTRL+5 | CMD+5 |
Document Style > Flat Shaded | CTRL+6 | CMD+6 |
Document Style > Flat Shaded Lined | ||
Document Style > Cartoon | ||
Document Style > Cartoon w/Lines | CTRL+7 | CMD+7 |
Document Style > Smooth Shaded | CTRL+8 | CMD+8 |
Document Style > Smooth Shaded Lined | ||
Document Style > Texture Shaded | CTRL+9 | CMD+9 |
Figure Style > Use Document Style | CTRL+ALT+0 (zero) | CMD+ALT+0 (zero) |
Figure Style > Silhouette | CTRL+ALT+1 | CMD+ALT+1 |
Figure Style > Outline | CTRL+ALT+2 | CMD+ALT+2 |
Figure Style > Wireframe | CTRL+ALT+3 | CMD+ALT+3 |
Figure Style > Hidden Line | CTRL+ALT+4 | CMD+ALT+4 |
Figure Style > Lit Wireframe | CTRL+ALT+5 | CMD+ALT+5 |
Figure Style > Flat Shaded | CTRL+ALT+6 | CMD+ALT+6 |
Figure Style > Flat Shaded Lined | ||
Figure Style > Cartoon | ||
Figure Style > Cartoon w/Lines | CTRL+ALT+7 | CMD+ALT+7 |
Figure Style > Smooth Shaded | CTRL+ALT+8 | CMD+ALT+8 |
Figure Style > Smooth Shaded Lined | ||
Figure Style > Texture Shaded | CTRL+ALT+9 | CMD+ALT+9 |
Object Style > Use Figure Style | CTRL+Shift+0 (zero) | CMD+Shift+0 (zero) |
Object Style > Silhouette | CTRL+Shift+1 | CMD+Shift+1 |
Object Style > Outline | CTRL+Shift+2 | CMD+Shift+2 |
Object Style > Wireframe | CTRL+Shift+3 | CMD+Shift+3 |
Object Style > Hidden Line | CTRL+Shift+4 | CMD+Shift+4 |
Object Style > Lit Wireframe | CTRL+Shift+5 | CMD+Shift+5 |
Object Style > Flat Shaded | CTRL+Shift+6 | CMD+Shift+6 |
Object Style > Flat Shaded Lined | ||
Object Style > Cartoon | ||
Object Style > Cartoon w/Lines | CTRL+Shift+7 | CMD+Shift+7 |
Object Style > Smooth Shaded | CTRL+Shift+8 | CMD+Shift+8 |
Object Style > Smooth Shaded Lined | ||
Object Style > Texture Shaded | CTRL+Shift+9 | CMD+Shift+9 |
Depth Cued | CTRL+Shift+D | CMD+Shift+D |
Tracking Mode > Bounding Boxes Only | CTRL+Shift+A | CMD+Shift+A |
Tracking Mode > Fast Tracking | CTRL+Shift+X | CMD+Shift+X |
Tracking Mode > Full Tracking | CTRL+Shift+C | CMD+Shift+C< |
Deformers > Show All | ||
Deformers > Hide All | ||
Deformers > Show Current Selection Only | ||
Ground Shadows | ||
Figure Circle | ||
Bend Body Parts | ||
Foreground Color | ||
Background Color | ||
Show Background Picture | CTRL+B | CMD+B |
Clear Background Picture | ||
Paste Onto Background | ||
Show Background Footage | ||
Clear Background Footage | ||
Use Background Shader Node | ||
Guides > Ground Plane | CTRL+G | CMD+G |
Guides > Head Lengths | ||
Guides > Hip-Shoulder Relationship | ||
Guides > Horizon Line | ||
Guides > Vanishing Lines | ||
Guides > Focus Distance Guide | ||
Preview Drawing > OpenGL Hardware | CTRL+ALT+O | CMD+ALT+O |
Preview Drawing > SreeD Software | CTRL+ALT+S | CMD+ALT+S |
Cartoon Settings > One Tone | ||
Cartoon Settings > Two Tones | ||
Cartoon Settings > Three Tones | ||
Cartoon Settings > Three Tones + Highlight | ||
Cartoon Settings > Smooth Toned | ||
Cartoon Settings > Comic Book | ||
Cartoon Settings > Comic Book (Color) | ||
Cartoon Settings > Geometric Edge Lines | ||
Measurement Mode > Off | ||
Measurement Mode > Display | ||
Measurement Mode > Edit | CTRL+ALT+M | CMD+ALT+M |
© 2020-2021 Bondware, Inc. Last updated November 23, 2021