Command | Windows | Mac |
Animation Palette | CTRL+Shift+V | CMD+Shift+V |
Graph > New | ALT+CTRL+Shift+G | ALT+CMD+Shift+G |
Graph > Remove All | CTRL+Shift+G | CMD+Shift+G |
Libraries | CTRL+Shift+B | CMD+Shift+B |
Hierarchy Editor | CTRL+Shift+E | CMD+Shift+E |
Joint Editor | CTRL+Shift+J | CMD+Shift+J |
Sketch Designer | ||
Walk Designer | CTRL+Shift+W | CMD+Shift+W |
Talk Designer | CTRL+Shift+K | CMD+Shift+K |
Python Scripts | CTRL+Shift+O | CMD+Shift+O |
Recent Renders | ||
Bullet Physics Controls | ||
Camera Controls | CTRL+Shift+R | CMD+Shift+R |
Preview Styles | CTRL+Shift+U | CMD+Shift+U |
Editing Tools | CTRL+Shift+T | CMD+Shift+T |
Light Controls | CTRL+Shift+I | CMD+Shift+I |
Memory Dots | CTRL+Shift+M | CMD+Shift+M |
Parameter Dials | CTRL+Shift+N | CMD+Shift+N |
Animation Controls | CTRL+Shift+P | CMD+Shift+P |
Log | ||
Notifications | ||
Custom Parameters Palette > New | ||
Custom Parameters Palette > Remove All | ||
Room Tools | ||
Document Window Size | ||
Addons > Python Shell |
© 2020-2023 Bondware, Inc. Last updated November 07, 2024